Immunoglobulin IgG Quantitative
Order Name
IGG
Test Number: 5001150
Revision Date 10/03/2017
Test Number: 5001150
Revision Date 10/03/2017
Test Name | Methodology | LOINC Code |
---|---|---|
Immunoglobulin IgG Quantitative
|
Turbidometric | 2465-3 |
SPECIMEN REQUIREMENTS | ||||
---|---|---|---|---|
Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
Preferred | 1 mL | Serum | Clot Activator SST | Refrigerated |
Instructions | Allow specimen to clot completely at room temperature. Separate serum or plasma from cells ASAP or within 2 hours of collection. Stability After separation from cells: Ambient 4hours, Refrigerated 7 days, Frozen 1 months (avoid repeated freeze/thaw cycles). |
GENERAL INFORMATION | |
---|---|
Testing Schedule | Mon - Sat |
Expected TAT | 3 Days |
Clinical Use | Useful for detection of monoclonal gammopathies and immune deficiencies. |
CPT Code(s) | 82784 |
Internal Comments | 10/23/15 changed from nephlometry to turbidometric per Patti Loykasek. updated lab section ak 6/2/17 Change Lab Section Back to Immunology - JK 10/3/17 update spec proc and su - JK |
Service Provided By | |
Lab Section | Immunology - Serology |