Electrolytes, Urine Random
Order Name
ELECT UR
Test Number: 2012575
Revision Date 05/20/2021
Test Number: 2012575
Revision Date 05/20/2021
| Test Name | Methodology | LOINC Code |
|---|---|---|
|
Chloride Urine Random
|
Ion-Selective Electrode | 2078-4 |
|
Potassium Urine Random
|
Ion-Selective Electrode | 2828-2 |
|
Sodium Urine Random
|
Ion-Selective Electrode | 2955-3 |
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
| Preferred | 1 mL (0.5) | Urine, Random | Sterile Urine container | Refrigerated |
| Instructions | Random urine collection. No preservative.Keep refrigerated. Specimen stability: Ambient 24 hours, Refrigerated 7 days, Frozen 7 days | |||
| GENERAL INFORMATION | |
|---|---|
| Testing Schedule | Daily |
| Expected TAT | 1-2 days |
| Clinical Use | Used to evaluate electrolyte balance, acid-base balance |
| CPT Code(s) | 82436; 84300; 84133 |
| Service Provided By | ![]() |
| Lab Section | Chemistry |
