Total Parenteral Nutrition PNL
Order Name
TPN
Test Number: 2013475
Revision Date 06/04/2021
Test Number: 2013475
Revision Date 06/04/2021
| Test Name | Methodology | LOINC Code |
|---|---|---|
|
Albumin
|
BCG | 1751-7 |
|
Calcium
|
Arsenazo | 17861-6 |
|
Electrolytes Panel
|
||
|
Glucose
|
Hexokinase | 2345-7 |
|
Magnesium
|
Colorimetric | 2601-3 |
|
Phosphorus
|
Phosphomolybdate Complex | 2777-1 |
|
Protein Total
|
Biuret | 2885-2 |
|
Urea Nitrogen, Blood (BUN)
|
Urease/GLDH | 3094-0 |
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
| Preferred | 1 mL (0.5) | Plasma | Lithium Heparin PST (Light Green Top) | Refrigerated |
| Alternate 1 | 1 mL (0.5) | Serum | Clot Activator SST | Refrigerated |
| Instructions | Stability: Ambient 1 day, Refrigerated 3 days, Frozen 2 weeks. | |||
| GENERAL INFORMATION | |
|---|---|
| Testing Schedule | Daily |
| Expected TAT | 1-2 days |
| CPT Code(s) | 82947; 84520; 80051; 84155; 82040; 84100; 83735; 82310. |
| Internal Comments | Tests bill at detail: |
| Service Provided By | ![]() |
| Lab Section | Chemistry |
