Ethanol Screen
Order Name
ETHANOL SC
Test Number: 4301875
Revision Date 05/20/2021
Test Number: 4301875
Revision Date 05/20/2021
| Test Name | Methodology | LOINC Code |
|---|---|---|
|
Ethanol Screen
|
Enzymatic | 20470-1 |
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
| Preferred | 1 mL (0.5) | Plasma | Lithium Heparin PST (Green/Gray Top) | Refrigerated |
| Alternate 1 | 1 mL (0.5) | Serum | Clot Activator SST | Refrigerated |
| Instructions | Specimen stability: Ambient 2 weeks, Refrigerated 6 months, Frozen 6 months Keep tightly stoppered - Do not remove stopper of collection tube. Use betadine or phisohex prep sponge. Do not use alcohol. |
|||
| GENERAL INFORMATION | |
|---|---|
| Testing Schedule | Daily |
| Expected TAT | 1-2 days |
| Clinical Use | Useful in detection of ethanol (alcohol) in blood. Qualitative test. |
| CPT Code(s) | 80307 |
| Internal Comments | 2017 changed from 80301 to 80307 added keyword 10-6-2017 AK |
| Service Provided By | ![]() |
| Lab Section | Chemistry |
