Myoglobin, Quantitative, Random Urine
Order Name
MYOGLOBN U
Test Number: 3001050
Revision Date 12/12/2022
Test Number: 3001050
Revision Date 12/12/2022
| Test Name | Methodology | LOINC Code |
|---|---|---|
|
Myoglobin, Quantitative, Random Urine
|
Immunochemiluminometric (ICMA) | 2641-9 |
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
| Preferred | 1mL (0.5) | Urine, Random | Sterile Urine container | Frozen |
| Instructions | Notes: 1.0 mL (Note: This volume Does NOT allow for repeat testing). Specimen Type: Plastic urine container, no preservative Specimen Storage: Refrigerate Specimen Collection: Not Available Specimen Stability: Ambient: Unstable, Refrigerated : 3 days, Frozen: 14 days |
|||
| GENERAL INFORMATION | |
|---|---|
| Expected TAT | 3 - 4 days |
| Clinical Use | Useful for confirming the presence of a myopathy associated with injury to skeletal or cardiac muscle, metabolic disease and renal failure. |
| Notes | Labcorp Test Code: 003079 |
| CPT Code(s) | 83874 |
| Internal Comments | pre 7/14/14 instructions First Morning void clean catch urine or Random clean catch urine. No preservative! Stability Room temperature: Unacceptable, Refrigerated: 48 Hours, Frozen: 30 Days. ------- 2/9/15 CHANGE FROZEN FROM 7 DAYS TO 72 HOURS ---------- LOINC 2641-9 ADDED 7/27/15 |
| Service Provided By | ![]() |
| Lab Section | Reference Lab |
