Chromosome Analysis - Lymph Node or Solid Tissue
Order Name
CHROMOS LM
Test Number: 9114150
Revision Date 12/01/2022
Test Number: 9114150
Revision Date 12/01/2022
Test Name | Methodology | LOINC Code |
---|---|---|
Chromosome Analysis - Lymph Node or Solid Tissue
|
Karyotype |
SPECIMEN REQUIREMENTS | ||||
---|---|---|---|---|
Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
Preferred | 5x5mm | Tissue | RPMI Solution | Ambient / Refrigerated |
Instructions | At least 5x5 mm section of "viable" tissue submitted in RPMI with antibiotics or sterile Ringer's solution using a sterile container. Please send Room Temperature or Refrigerated (DO NOT FREEZE). Frozen samples will be rejected. Specifically label the container to be used for cytogenetic testing, the patient name, and the date that it was acquired. |
GENERAL INFORMATION | |
---|---|
Testing Schedule | Daily |
Expected TAT | 4-5 Days |
Clinical Use | Performed on tissue biopsy from lymph node and other solid tissues, a cell culture and karyotype is used to identify chromosomal abnormalities in suspected lymphoma. |
CPT Code(s) | 88237 88291 88264 |
Internal Comments | 5/11/18 chg 88261, 88237x2, 88291, 88280 to 88237 x1 88291 88264 - JK 12/1 cpt change from 88237x1 88291 88264 to 88237 88291 88264 - JK |
Service Provided By | |
Lab Section | Reference Lab |