Tick-Borne Disease Panel by PCR, Blood
Order Name
TICK PCR
Test Number: 3622103
Revision Date 06/30/2025
Test Number: 3622103
Revision Date 06/30/2025
| Test Name | Methodology | LOINC Code |
|---|---|---|
|
Babesia microti by PCR
|
Qualitative PCR | 67867-2 |
|
Ehrlichia chaffeensis by PCR
|
Qualitative PCR | 48866-8 |
|
Anaplasma phagocytophilum by PCR
|
Qualitative PCR | 30039-2 |
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
| Preferred | 3 mL (0.2 mL) | Whole Blood | EDTA (Lavender Top) | Room Temperature |
| Instructions | Minimum volume: 0.2mL (does not allow for repeat testing) | |||
| GENERAL INFORMATION | |
|---|---|
| Clinical Use | This tickborne diseases panel in more northern climates. For tickborne disease found here in the Midwest use [5571750] Tickborne Disease Panel or the [6906283] Tick Panel with Lyme |
| CPT Code(s) | ?87468; 87798x2 |
| Internal Comments | 8/21/17 CPT Code will change from 87798x6 to 87798x2 - JK 02/16/19: Added unacceptable specimen types - SN ?08/09/20: Updated TAT -SN 6/13/22 CPT changed from 87798x2 to 87798x6 5/24/23 Updated CPT - SN 6/29/25 87468; 87469; 87484 to ?87468; 87798x2 - JK |
| Service Provided By | ![]() |
| Lab Section | Reference Lab |
