Methylene Chloride Level
Order Name
METHYL CL
Test Number: 4012200
Revision Date 12/12/2022
Test Number: 4012200
Revision Date 12/12/2022
| Test Name | Methodology | LOINC Code |
|---|---|---|
|
Methylene Chloride Level
|
Headspace Gas Chromatography/Flame Ionization Detection (GC-FID) | 12998-1 |
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
| Preferred | 20 mL (2.5 mL) | Whole Blood | Sodium Heparin (Green Top / No-Gel) | Refrigerated |
| Alternate 1 | 20 mL (2.5 mL) | Whole Blood | EDTA (Lavender Top) | Refrigerated |
| Alternate 2 | 20 mL (2.5 mL) | Whole Blood | Gray (sodium fluoride/potassium oxalate) | Refrigerated |
| Instructions | Specimen Type: Green-top (heparin) tube, lavender-top (EDTA) tube OR grey-top(sodium oxalate tube. Specimen Storage: Refrigerated; specimen may also be frozen Specimen Collection: Tubes should be filled to prevent loss of volatile compound into headspace Collect at end of shift or end of exposure. Special Instructions: Testing referred to MEDTOX Laboratories TC 70489 |
|||
| GENERAL INFORMATION | |
|---|---|
| Expected TAT | 10 - 14 days |
| Clinical Use | also known as: dichloromethane |
| Notes | Labcorp Test Code: 738848 |
| CPT Code(s) | 84600 |
| Internal Comments | 12/20/2016 - Added to RML Online - JLS 12/4/17 updated Lavender whole blood to Gray wb - JK |
| Service Provided By | ![]() |
| Lab Section | Reference Lab |
