RBC Band 3 Protein Reduction in Hereditary Spherocytosis
Order Name
RBC Band 3 Red
Test Number: 6905135
Revision Date 12/12/2022
Test Number: 6905135
Revision Date 12/12/2022
| Test Name | Methodology | LOINC Code |
|---|---|---|
|
RBC Band 3 Protein Reduction in Hereditary Spherocytosis
|
Quantitative Flow Cytometry |
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
| Preferred | 4 mL and 1 slide (0.5 mL and 1 slide) | Whole Blood | EDTA (Lavender Top) | Refrigerated |
| Alternate 1 | 4 mL and 1 slide (0.5 mL and 1 slide) | Whole Blood | Sodium Heparin (Green Top / No-Gel) | Refrigerated |
| Alternate 2 | 4 mL and 1 slide (0.5 mL and 1 slide) | Whole Blood | Lithium Heparin (Dark Green Top / No-Gel) | Refrigerated |
| Instructions | Specimen Type: Lavender-top (EDTA) tube or green-top (heparin) tube AND a Wright stained slide Specimen Storage: Refrigerated Special Instructions: Testing referred to ARUP TC 2008460 Specimen Stability: Ambient: 3 days, Refrigerated : 7 days, Frozen: Unacceptable |
|||
| GENERAL INFORMATION | |
|---|---|
| Expected TAT | 4 - 8 days |
| Notes | Labcorp Test Code: 818987 |
| CPT Code(s) | 88184 |
| Internal Comments | Bulk Load by PS and JK 4/11/2017 |
| Service Provided By | ![]() |
| Lab Section | Reference Lab |
