Cadmium, Urine
Order Name
Cadmium Ur
Test Number: 5613555
Revision Date 12/10/2022
Test Number: 5613555
Revision Date 12/10/2022
Test Name | Methodology | LOINC Code |
---|---|---|
Cadmium, Urine
|
SPECIMEN REQUIREMENTS | ||||
---|---|---|---|---|
Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
Preferred | 8 mL (1 mL) | Urine, Random | Sterile Urine container | Room Temperature |
Instructions | Specimen Type: Urine Bottle Specimen Storage: Maintain specimen at room temperature. Specimen Collection: Sampling time is not critical for industrial exposure monitoring. Metals with timing "not critical" have very long elimination half-lives and accumulate in the body over years, some for a lifetime. After a couple of weeks of exposure, specimens can be collected at any time. Special Instructions: This test may exhibit interference when sample is collected from a person who is consuming a supplement with a high dose of biotin (also termed as vitamin B7 or B8, vitamin H, or coenzyme R). It is recommended to ask all patients who may be indicated for Specimen Stability: Ambient: 14 days, Refrigerated : 14 days, Frozen: 14 days |
GENERAL INFORMATION | |
---|---|
Expected TAT | 2 - 4 days |
Notes | Labcorp Test Code: 072249 |
CPT Code(s) | 82300, 82570 |
Internal Comments | 05/20/19: Updated TAT; see TQM 2067 - SN |
Service Provided By | |
Lab Section | Reference Lab |