Hypothyroid Profile
Order Name
HYPOT7
Test Number: 2902925
Revision Date 05/28/2021
Test Number: 2902925
Revision Date 05/28/2021
| Test Name | Methodology | LOINC Code |
|---|---|---|
|
Thyroid Stimulating Hormone (TSH)
|
Chemiluminescence Assay | 3016-3 |
|
Thyroxine (T4)
|
Chemiluminescence Assay | 3026-2 |
|
Thyroid Hormone Binding Ratio (T3 Uptake)
|
Chemiluminescence Assay | 3050-2 |
|
Thyroxine Index (T7), Free
|
Calculation | 32215-6 |
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
| Preferred | 3 mL (1 mL) | Serum | Clot Activator SST | Refrigerated |
| Alternate 1 | 3 mL (1 mL) | Plasma | Lithium Heparin PST (Light Green Top) | Refrigerated |
| Instructions | Stability: Ambient 1 day. Refrigerated 6 days. Frozen > 6 days | |||
| GENERAL INFORMATION | |
|---|---|
| Testing Schedule | Daily |
| Expected TAT | 1-3 Days |
| CPT Code(s) | 84443, 84479, 84436 |
| Service Provided By | ![]() |
| Lab Section | Chemistry |
