Aspergillus Antibodies, Quantitative
Order Name
ASPER DID
Test Number: 5194326
Revision Date 12/12/2022
Test Number: 5194326
Revision Date 12/12/2022
| Test Name | Methodology | LOINC Code |
|---|---|---|
|
Aspergillus Antibodies, Quantitative
|
Double immunodiffusion (DID) |
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
| Preferred | 1 mL | Serum | Clot Activator SST | Refrigerated |
| Instructions | Specimen Type: Red-top tube or gel-barrier tube Specimen Storage: Refrigerate Specimen Collection: Not Available Specimen Stability: Ambient: Not Available, Refrigerated : Not Available, Frozen: Not Available |
|||
| GENERAL INFORMATION | |
|---|---|
| Expected TAT | 2 - 5 days |
| CPT Code(s) | 86606x3 |
| Service Provided By | ![]() |
| Lab Section | Reference Lab |
