Human Immunodeficiency Virus 1 (HIV-1) GenoSure® Integrase
Order Name
GenoSure INI
Test Number: 5194511
Revision Date 02/09/2023
Test Number: 5194511
Revision Date 02/09/2023
Test Name | Methodology | LOINC Code |
---|---|---|
Human Immunodeficiency Virus 1 (HIV-1) GenoSure® Integrase
|
Polymerase Chain Reaction |
SPECIMEN REQUIREMENTS | ||||
---|---|---|---|---|
Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
Preferred | 5 mL | Plasma | EDTA (Lavender Top) | Frozen |
Instructions | Specimen Type: Lavender-top (EDTA) or plasma preparation tube (PPT(TM)) Specimen Storage: FREEZE Specimen Collection: Collect specimen in three lavender-top (EDTA) tubes or three PPT(TM) tubes. Do NOT use green-top (heparin) tubes. Centrifuge specimen within six hours of collection. Transfer plasma to one or more SCREW-CAP polypropylene transport tube(s). Snap-cap or Pop-top tubes should be avoided and may result in specimen rejection. Immediately freeze specimen at -20(degrees) C. DO NOT PLACE SAMPLES ON DRY ICE UNTIL COMPLETELY FROZEN. Ship specimens frozen. To avoid delays in turnaround time when requesting multiple tests on frozen samples, PLEASE SUBMIT SEPARATE FROZEN SPECIMENS FOR EACH TEST REQUESTED. Special Instructions: Submit a separate frozen specimen for each test requested. Specimen Stability: Ambient: Not Available, Refrigerated : Not Available, Frozen: Not Available |
GENERAL INFORMATION | |
---|---|
Expected TAT | 9 - 15 days |
Clinical Use | Use: Detect resistance of HIV-1 to antiretroviral drugs only in the integrase class. ?Limitations: This procedure may not be successful when the HIV viral load is <500 copies/mL plasma. If there is insufficient virus to produce results, HIV-1 RNA quantitation will be performed to confirm viral load, and the procedure will be billed at the account's prevailing fee. |
Notes | Polymerase chain reaction (PCR) amplification and DNA sequencing. Labcorp Test Code: 551871 |
CPT Code(s) | 87906, 87900 (Possible 87536) |
Service Provided By | |
Lab Section | Reference Lab |