Immature Platelet Fraction
Order Name
IPF LEVEL
Test Number: 0100475
Revision Date 10/25/2019
Test Number: 0100475
Revision Date 10/25/2019
| Test Name | Methodology | LOINC Code |
|---|---|---|
|
Immature Platelet Fraction
|
Flow cytometry | 71693-6 |
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
| Preferred | 5 mL (1 mL) | Whole Blood | EDTA (Lavender Top) | Refrigerated |
| Alternate 1 | 1 mL (0.5 mL) | Whole Blood | EDTA (Lavender) Microtainer/Bullet | Refrigerated |
| Instructions | For best results: Room temperature specimens should be tested within 24hrs, Refrigerated specimens can be tested up to 48hrs. |
|||
| GENERAL INFORMATION | |
|---|---|
| Testing Schedule | Daily |
| Expected TAT | 1 Day |
| Clinical Use | Measures immature platelet fraction (IPF) assisting with the diagnosis and treatment of altered platelet and red cell production. |
| CPT Code(s) | 85055 |
| Service Provided By | ![]() |
| Lab Section | Hematology |
