Mitochondrial Antibody Titer
Order Name
TITR MITOC
Test Number: 5567825
Revision Date 01/24/2022
Test Number: 5567825
Revision Date 01/24/2022
| Test Name | Methodology | LOINC Code |
|---|---|---|
|
Mitochondrial Antibody Titer
|
Indirect Fluorescent Antibody | 20483-4 |
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
| Preferred | 1 mL | Serum | Clot Activator SST | Refrigerated |
| GENERAL INFORMATION | |
|---|---|
| Testing Schedule | Mon - Fri |
| Expected TAT | 3 Days |
| Clinical Use | Detectable in 93-99% of patient's with primary biliary cirrhosis. |
| Notes | Note: An abnormal value for Mitochondrial Antibody Titer will Reflex to Mitochondrial Antibody M2 IgG [5574400] cpt 86381. |
| CPT Code(s) | 86256 |
| Service Provided By | ![]() |
| Lab Section | Immunology - Serology |
