Drug Screen, Blood
Order Name
DRUG B SCR
Test Number: 4300050
Revision Date 05/03/2021
Test Number: 4300050
Revision Date 05/03/2021
| Test Name | Methodology | LOINC Code |
|---|---|---|
|
Acetaminophen Screen Serum
|
CEDIA | 3297-9 |
|
Barbiturates Screen
|
CEDIA | 20421-4 |
|
Benzodiazepines Screen
|
CEDIA | 46976-7 |
|
Ethanol Screen
|
Enzymatic | 20470-1 |
|
Salicylate Screen Blood
|
Colorimetric | 4023-8 |
|
Tricyclics, Screen
|
4073-3 |
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
| Preferred | 2 mL (1.0) | Plasma | Lithium Heparin PST (Light Green Top) | Refrigerated |
| Alternate 1 | 2 mL (1.0) | Serum | Clot Activator SST | Refrigerated |
| Instructions | Only original un-opened tube accepted. Specimen stability: Ambient 24 hours, Refrigerated 5 days, Frozen 1 month |
|||
| GENERAL INFORMATION | |
|---|---|
| Testing Schedule | Daily |
| Expected TAT | 1-2 days |
| Clinical Use | Used to evaluate drug abuse, toxicity and therapeutic levels. |
| CPT Code(s) | 80307 |
| Service Provided By | ![]() |
| Lab Section | Chemistry |
