Myasthenia Gravis Panel 2
Order Name
ACETY BBM
Test Number: 5500250
Revision Date 01/01/2024
Test Number: 5500250
Revision Date 01/01/2024
| Test Name | Methodology | LOINC Code |
|---|---|---|
|
Acetylcholine Receptor Binding Antibody
|
See Test Notes | 11034-6 |
|
Acetylcholine Receptor Blocking Antibody
|
See Test Notes | 11561-8 |
|
Acetylcholine Receptor Modulating Antibody
|
Flow cytometry | 30192-9 |
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
| Preferred | 2 mL (1.5) | Serum | Clot Activator SST | Refrigerated |
| Alternate 1 | 2 mL (1.5) | Serum | Clot Activator (Red Top, No-Gel) | Refrigerated |
| Instructions | Separate serum from cells ASAP or within 2 hours of collection Unacceptable Conditions: Contaminated, hemolyzed, or severely lipemic specimens. Stability After separation from cells: Ambient: 2 hours; Refrigerated: 2 weeks; Frozen: 1 year (avoid repeated freeze/thaw cycles) |
|||
| GENERAL INFORMATION | |
|---|---|
| Testing Schedule | Sun-Sat |
| Expected TAT | 4-6 Days |
| Clinical Use | Myastenia Gravis is a neurological disorder characterized by a decrease in acetylcholine receptors. Patients exhibit skeletal muscle weakness and fatigability. Approximately 80% of patients with Myastenia Gravis, excluding ocular involvement only, have detectable acetylcholine receptor antibody. |
| CPT Code(s) | 86041, 86042, 86043 |
| Service Provided By | ![]() |
| Lab Section | Reference Lab |
