Ear Culture and Stain
Order Name
C EAR RTS
Test Number: 6002007
Revision Date 09/21/2017
Test Number: 6002007
Revision Date 09/21/2017
| Test Name | Methodology | LOINC Code |
|---|---|---|
|
Ear Culture and Stain
|
Culture |
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
| Preferred | See Instructions | Swab | Copan eSwab - White (Regular size) | Room Temperature |
| Alternate 1 | See Instructions | Swab | Copan eSwab - Green (Mini-tip) | Room Temperature |
| Alternate 2 | See Instructions | Swab | PNP Swab (Green Cap) | Room Temperature |
| Instructions | Swab specimen should remain at room temperature and be setup within 2 days of collection. Dry swabs, swabs in non-sterile transport devices, viral media, or refrigerated and/or frozen swabs are unacceptable. | |||
| GENERAL INFORMATION | |
|---|---|
| Testing Schedule | Daily |
| Expected TAT | 3 Days |
| Clinical Use | Used to identify bacterial pathogens of the ear. |
| CPT Code(s) | 87070 |
| Service Provided By | ![]() |
| Lab Section | Microbiology |
