Indoor Allergy Panel
Order Name
A INDOOR P
Test Number: 5606625
Revision Date 08/01/2023
Test Number: 5606625
Revision Date 08/01/2023
| Test Name | Methodology | LOINC Code |
|---|---|---|
|
Dust Mite (D. farinae) Allergen
|
ImmunoCAP | 15680-2 |
|
House Dust Allergen
|
ImmunoCAP | 15682-8 |
|
Cat Dander Allergen
|
ImmunoCAP | 15609-1 |
|
Dog Dander Allergen
|
ImmunoCAP | 15685-1 |
|
Cockroach, German Allergen
|
ImmunoCAP | 15647-1 |
|
Penicillin Chrysogenium Allergen
|
ImmunoCAP | 15924-4 |
|
Aspergillus fumigatus Allergen
|
ImmunoCAP | 15549-9 |
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
| Preferred | 3 mL (1.4 mL) | Serum | Clot Activator SST | Room Temperature |
| Instructions | Specimen Type: Red-top tube or gel-barrier tube, Separate Serum from Cells into a screwtop transport container. Stability Requirements: Room temperature 14 days, Refrigerated 14 days, Frozen 3 months. (Freeze/thaw cycles Stable x3) |
|||
| GENERAL INFORMATION | |
|---|---|
| Expected TAT | 3-5 Days |
| Notes | Testing Performed at Labcorp Phoenix as Individual Allergens. |
| CPT Code(s) | 86003x7 |
| Service Provided By | ![]() |
| Lab Section | Reference Lab |
