Mold Allergen Panel
Order Name
A MOLD PNL
Test Number: 5622575
Revision Date 09/06/2024
Test Number: 5622575
Revision Date 09/06/2024
| Test Name | Methodology | LOINC Code |
|---|---|---|
|
Alternaria alternata Allergen
|
ImmunoCAP | 15530-9 |
|
Aspergillus fumigatus Allergen
|
ImmunoCAP | 15549-9 |
|
Curvularia lunata Allergen
|
ImmunoCAP | 15670-3 |
|
Penicillin Chrysogenium Allergen
|
ImmunoCAP | 15924-4 |
|
Setomelanomma rostrata IgE
|
ImmunoCAP | 6138-2 |
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
| Preferred | 2.4 mL (1.2 mL) | Serum | Clot Activator SST | Room Temperature |
| Instructions | Specimen Type: Red-top tube or gel-barrier tube, Separate Serum from Cells into a screwtop transport container. Stability Requirements: Room temperature 14 days, Refrigerated 14 days, Frozen 3 months. (Freeze/thaw cycles Stable x3) |
|||
| GENERAL INFORMATION | |
|---|---|
| Expected TAT | 3-5 Days |
| Notes | Testing Performed at Labcorp Phoenix as Individual Allergens. |
| CPT Code(s) | 86003x5 |
| Service Provided By | ![]() |
| Lab Section | Reference Lab |
