B-Cell Gene Rearrangement (IgH B-cell clonality) by PCR
Order Name
B CELL PCR
Test Number: 9616980
Revision Date 10/01/2022
Test Number: 9616980
Revision Date 10/01/2022
| Test Name | Methodology | LOINC Code |
|---|---|---|
|
B-Cell Gene Rearrangement (IgH B-cell clonality) by PCR
|
Polymerase Chain Reaction |
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
| Preferred | 5 mL (3 mL) | Whole Blood | EDTA (Lavender Top) | Room Temperature |
| Alternate 1 | 5 mL (1 mL) | Bone Marrow | EDTA (Lavender Top) | Room Temperature |
| Alternate 2 | 5x5mm | Tissue | RPMI Solution | Ambient / Refrigerated |
| Alternate 3 | Tissue | Paraffin Block | Room Temperature | |
| Instructions | Send specimen ASAP, Keep at room temperature! (DO NOT FREEZE). Frozen samples will be rejected. | |||
| GENERAL INFORMATION | |
|---|---|
| Testing Schedule | Mon |
| Expected TAT | 7-9 Days |
| Clinical Use | Establishing the clonality (heavy chain vs. light chain) and lineage (T-cell vs. B-cell origin) of lymphoid tumors; facilitates leukemia and lymphoma differential diagnosis, determination of prognosis, and treatment selection. A B-cell gene rearrangement is indicative of a B-cell lineage. |
| Notes | IGH, Immunoglobulin Heavy Chain Gene Rearrangement |
| CPT Code(s) | 81261, (G0452-26) |
| Service Provided By | ![]() |
| Lab Section | Reference Lab |
