MMR Panel (Measles, Mumps, Rubella)
Order Name
MMR Panel
Test Number: 5566736
Revision Date 10/23/2017
Test Number: 5566736
Revision Date 10/23/2017
| Test Name | Methodology | LOINC Code |
|---|---|---|
|
Mumps IgG Antibody
|
Chemiluminescence Assay | 25418-5 |
|
Mumps IgG Interpretation
|
6476-6 | |
|
Rubeola IgG Antibody
|
Chemiluminescence Assay | 5244-9 |
|
Rubeola IgG Interpretation
|
35275-7 | |
|
Rubella IgG Antibody
|
Chemiluminescence Assay | 5334-8 |
|
Rubella IgG Interpretation
|
40667-8 |
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
| Preferred | 1.5mL (0.6mL) | Serum | Clot Activator SST | Refrigerated or Frozen |
| Instructions | Allow specimen to clot completely at room temperature. Separate serum or plasma from cells ASAP or within 2 hours of collection. Stability After separation from cells: Ambient 4hours, Refrigerated 7 days, Frozen 1 month (avoid repeated freeze/thaw cycles). |
|||
| GENERAL INFORMATION | |
|---|---|
| Testing Schedule | Mon-Sat |
| Expected TAT | 1-2 Days |
| CPT Code(s) | 86735, 86762, 86765 |
| Service Provided By | ![]() |
| Lab Section | Immunology - Serology |
