CD45 RA/RO Panel (SCID)
Order Name
CD45 RA/RO
Test Number: 3654613
Revision Date 02/19/2024
Test Number: 3654613
Revision Date 02/19/2024
| Test Name | Methodology | LOINC Code |
|---|---|---|
|
CD45 RA/RO Panel (SCID)
|
Flow cytometry |
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
| Preferred | 4 mL (0.5 mL) | Whole Blood | EDTA (Lavender Top) | Room Temperature |
| Instructions | Collect Whole blood EDTA (Lavender Top). Keep whole blood, do not centrifuge or refrigerate. Deliver to the laboratory ASAP - Same Day as Collection! Collect Monday through Thursday only. Specimens must be received at Labcorp Oklahoma Inc. by Thursday afternoon or collect on Monday. |
|||
| GENERAL INFORMATION | |
|---|---|
| Testing Schedule | Tue-Sat |
| Expected TAT | 2 days |
| Notes | This panel is also known as: Lymphocyte Subset 6 - Total Lymphocyte Enumeration with CD45RA and CD45RO |
| CPT Code(s) | 86355, 86357, 86359, 86360, 86356x2 |
| Service Provided By | ![]() |
| Lab Section | Reference Lab |
