MPL Mutation Analysis
Order Name
MPL Mut
Test Number: 6906915
Revision Date 10/01/2022
Test Number: 6906915
Revision Date 10/01/2022
| Test Name | Methodology | LOINC Code |
|---|---|---|
|
MPL Mutation
|
Polymerase Chain Reaction |
| SPECIMEN REQUIREMENTS | ||||
|---|---|---|---|---|
| Specimen | Specimen Volume (min) | Specimen Type | Specimen Container | Transport Environment |
| Preferred | 5 mL (2 mL) | Whole Blood | EDTA (Lavender Top) | Refrigerated |
| Alternate 1 | 5 mL (2 mL) | Bone Marrow | EDTA (Lavender Top) | Refrigerated |
| Instructions | Ship ambient and overnight for Monday - Friday receipt at Labcorp Oklahoma, Inc. Central Lab. Stability: Ambient 5 days, Refrigerated 5 day, Frozen Unacceptable. If JAK2 V617F testing has already been performed, please contact the laboratory to determine if additional specimen will be required for MPL mutation analysis. |
|||
| GENERAL INFORMATION | |
|---|---|
| Testing Schedule | Tuesday |
| Expected TAT | Within 1-8 day(s |
| Notes | Reference Lab: Tricore Test Code: MDMPL Click Here to view information on the Tricore website. |
| CPT Code(s) | 81338 G0452-26 |
| Service Provided By | ![]() |
| Lab Section | Reference Lab |
